Manufacturing Reference
Manufacturing NAICS Codes List 2026
If you're building a lead list, setting paid-search exclusions, cleaning CRM records, or segmenting manufacturers by process, the NAICS code is usually where the mess starts. A food plant, a CNC machine shop, and a semiconductor fab all sit under manufacturing, but they don't buy, quote, or search the same way.
This manufacturing NAICS code lookup uses the U.S. Census Bureau 2022 NAICS structure, the 2022 NAICS Manual, and 2023 County Business Patterns establishment data. Last updated: June 3, 2026.
31-33
The manufacturing sector code in the Census NAICS hierarchy guide.
21
Manufacturing subsectors in the 2022 NAICS structure file.
346
Six-digit manufacturing industries in the same Census structure file.
284,452
U.S. manufacturing establishments counted in 2023 CBP.
What counts as a manufacturing NAICS code?
The manufacturing sector is NAICS 31-33. The Census NAICS Manual defines the sector around establishments that mechanically, physically, or chemically transform materials, substances, or components into new products. That sounds tidy on paper. In sales and SEO work, it gets more practical: the code tells you whether you're dealing with a plant that processes food, fabricates metal, builds equipment, assembles electronics, or makes chemicals.
NAICS is hierarchical, according to the Census economic census guide. Two-digit sectors roll into three-digit subsectors, then four-digit industry groups, five-digit NAICS industries, and six-digit U.S. industries. For manufacturing, the sector is shown as a range because it spans 31, 32, and 33. The same Census guide says three sectors use ranges: Manufacturing 31-33, Retail Trade 44-45, and Transportation and Warehousing 48-49.
For lead generation, the six-digit code is usually the most useful level. A broad 31-33 manufacturing list is fine for market sizing, but it will waste budget if your offer only fits food processors, medical device plants, packaging converters, machine shops, or foundries. Segment first. Then write and advertise like you know what is happening on that shop floor.
NAICS sector 31-33 compared with non-manufacturing sectors
NAICS sectors 31-33 are different from agriculture, forestry, mining, retail, and wholesale trade because the primary activity is the transformation of materials into manufactured products. A manufacturing business may sell through wholesale trade or retail channels, but the establishment is classified by the activity that produces the output. That activity can include machining, machinery production, fabrication, assembly, mixing, printing, baking, converting, or another factory process listed in NAICS 2022.
SIC codes still show up in older vendor files, but current federal industry statistics use NAICS codes. The Census Bureau is the source for official NAICS 2022 classification. Third-party references such as NAICS Association can be useful for quick lookups, but they are not the authority for manufacturing activities or official federal business data.
Use the code system to analyze markets, but don't confuse it with every adjacent activity. Crop production is agriculture, a general contractor is usually construction sector 23, and mining activities such as beneficiating are not automatically manufacturing. Manufacturing establishments may produce finished or semi-finished goods, including machinery, aeronautical parts, electronics, and materials used in later assembly. NAICS is the standard used by federal statistical agencies, while turnover, wage, and establishment data are reported through separate programs.
Manufacturing NAICS subsectors, 3-digit codes
The table below lists all 21 three-digit manufacturing subsectors from the Census 2022 NAICS structure file. Establishment, employment, and payroll figures come from the Census 2023 County Business Patterns national dataset.
| NAICS | Subsector | Establishments | Employment | Annual payroll | Payroll per employee |
|---|---|---|---|---|---|
| 311 | Food Manufacturing | 31,130 | 1,707,316 | $95B | $55,880 |
| 312 | Beverage and Tobacco Product Manufacturing | 12,577 | 291,105 | $17B | $58,710 |
| 313 | Textile Mills | 1,703 | 79,765 | $4B | $52,239 |
| 314 | Textile Product Mills | 4,997 | 96,683 | $5B | $47,483 |
| 315 | Apparel Manufacturing | 4,337 | 63,163 | $3B | $41,181 |
| 316 | Leather and Allied Product Manufacturing | 986 | 22,970 | $1B | $45,182 |
| 321 | Wood Product Manufacturing | 13,900 | 432,255 | $25B | $57,421 |
| 322 | Paper Manufacturing | 3,813 | 351,485 | $26B | $75,350 |
| 323 | Printing and Related Support Activities | 22,301 | 386,248 | $22B | $57,397 |
| 324 | Petroleum and Coal Products Manufacturing | 2,073 | 100,856 | $13B | $128,045 |
| 325 | Chemical Manufacturing | 14,543 | 911,245 | $89B | $97,721 |
| 326 | Plastics and Rubber Products Manufacturing | 11,392 | 815,991 | $50B | $61,101 |
| 327 | Nonmetallic Mineral Product Manufacturing | 15,317 | 412,320 | $29B | $69,317 |
| 331 | Primary Metal Manufacturing | 3,570 | 354,914 | $30B | $83,673 |
| 332 | Fabricated Metal Product Manufacturing | 53,790 | 1,441,471 | $97B | $67,129 |
| 333 | Machinery Manufacturing | 21,668 | 1,086,146 | $85B | $78,310 |
| 334 | Computer and Electronic Product Manufacturing | 11,262 | 815,444 | $86B | $105,268 |
| 335 | Electrical Equipment, Appliance, and Component Manufacturing | 5,398 | 369,456 | $28B | $75,581 |
| 336 | Transportation Equipment Manufacturing | 11,691 | 1,682,910 | $139B | $82,654 |
| 337 | Furniture and Related Product Manufacturing | 14,378 | 355,594 | $19B | $52,242 |
| 339 | Miscellaneous Manufacturing | 23,626 | 557,897 | $41B | $73,917 |
How to use manufacturing NAICS codes for lead generation
NAICS codes are not a strategy by themselves. They are a filter. The mistake is treating every manufacturer as if they share the same production model, quote cycle, compliance burden, and buyer vocabulary. They don't.
A contract machine shop under fabricated metal product manufacturing will respond to content about tolerance stackups, drawing packages, capacity, and inspection. A food manufacturer cares about sanitation, co-packing runs, shelf life, allergen handling, and packaging. A semiconductor manufacturer works under very different capex, yield, cleanroom, and supply-chain pressures. The code gives you a starting point for the page, ad group, RFQ form, and outbound list.
For account lists, start with the narrowest six-digit code that still leaves enough companies to sell to. For SEO, map each code to the words buyers use, not just the formal Census title. For example, NAICS 332710 is Machine Shops in the Census structure file, but buyers may search for CNC machining, prototype machining, precision machining, Swiss machining, or short-run machined parts.
Largest six-digit manufacturing NAICS codes by establishment count
These are the most common six-digit manufacturing industries by establishment count in the 2023 CBP national file. High establishment count usually means a fragmented market with many small and midsize shops. That can be good for outbound and programmatic SEO, but it also means more variation in fit.
| Rank | NAICS | Industry | Establishments | Employment |
|---|---|---|---|---|
| 1 | 332710 | Machine Shops | 17,156 | 223,313 |
| 2 | 323111 | Commercial Printing (except Screen and Books) | 15,140 | 280,276 |
| 3 | 311811 | Retail Bakeries | 9,219 | 87,547 |
| 4 | 327320 | Ready-Mix Concrete Manufacturing | 6,356 | 94,195 |
| 5 | 337110 | Wood Kitchen Cabinet and Countertop Manufacturing | 6,055 | 100,225 |
| 6 | 339950 | Sign Manufacturing | 5,895 | 75,898 |
| 7 | 323113 | Commercial Screen Printing | 5,854 | 70,664 |
| 8 | 326199 | All Other Plastics Product Manufacturing | 5,546 | 392,611 |
| 9 | 312120 | Breweries | 5,218 | 98,647 |
| 10 | 339116 | Dental Laboratories | 4,782 | 42,188 |
| 11 | 332322 | Sheet Metal Work Manufacturing | 4,652 | 129,616 |
| 12 | 312130 | Wineries | 4,560 | 65,478 |
| 13 | 332721 | Precision Turned Product Manufacturing | 3,897 | 102,699 |
| 14 | 332999 | All Other Miscellaneous Fabricated Metal Product Manufacturing | 3,501 | 66,282 |
| 15 | 332312 | Fabricated Structural Metal Manufacturing | 3,434 | 114,153 |
Largest six-digit manufacturing NAICS codes by employment
Employment tells a different story than establishment count. Some industries have fewer plants but much larger headcount per site. If you're selling enterprise software, automation, training, safety services, industrial staffing, or plant-level consulting, employment density can matter more than the number of establishments. The employment figures below come from Census CBP 2023.
| Rank | NAICS | Industry | Employment | Establishments |
|---|---|---|---|---|
| 1 | 326199 | All Other Plastics Product Manufacturing | 392,611 | 5,546 |
| 2 | 323111 | Commercial Printing (except Screen and Books) | 280,276 | 15,140 |
| 3 | 311615 | Poultry Processing | 238,635 | 520 |
| 4 | 332710 | Machine Shops | 223,313 | 17,156 |
| 5 | 336411 | Aircraft Manufacturing | 172,941 | 358 |
| 6 | 325412 | Pharmaceutical Preparation Manufacturing | 170,029 | 1,436 |
| 7 | 311611 | Animal (except Poultry) Slaughtering | 159,965 | 1,274 |
| 8 | 311612 | Meat Processed from Carcasses | 146,308 | 1,703 |
| 9 | 336390 | Other Motor Vehicle Parts Manufacturing | 143,867 | 1,323 |
| 10 | 339112 | Surgical and Medical Instrument Manufacturing | 132,354 | 1,310 |
| 11 | 332322 | Sheet Metal Work Manufacturing | 129,616 | 4,652 |
| 12 | 311812 | Commercial Bakeries | 128,252 | 2,842 |
| 13 | 334511 | Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing | 127,864 | 522 |
| 14 | 334413 | Semiconductor and Related Device Manufacturing | 116,831 | 822 |
| 15 | 332312 | Fabricated Structural Metal Manufacturing | 114,153 | 3,434 |
Full six-digit manufacturing NAICS code list
This lookup table includes all 346 six-digit U.S. manufacturing industries from the 2022 Census NAICS structure file. Where available, establishment and employment counts are matched to the 2023 CBP national file.
| NAICS | Manufacturing industry | Establishments | Employment | Changed in 2022? |
|---|---|---|---|---|
| 311111 | Dog and Cat Food Manufacturing | 451 | 30,393 | No |
| 311119 | Other Animal Food Manufacturing | 1,463 | 34,407 | No |
| 311211 | Flour Milling | 333 | 14,916 | No |
| 311212 | Rice Milling | 89 | 6,433 | No |
| 311213 | Malt Manufacturing | 42 | 810 | No |
| 311221 | Wet Corn Milling and Starch Manufacturing | 70 | 7,467 | Yes |
| 311224 | Soybean and Other Oilseed Processing | 190 | 10,887 | No |
| 311225 | Fats and Oils Refining and Blending | 109 | 10,175 | No |
| 311230 | Breakfast Cereal Manufacturing | 94 | 13,258 | No |
| 311313 | Beet Sugar Manufacturing | 29 | 7,050 | No |
| 311314 | Cane Sugar Manufacturing | 54 | 7,728 | No |
| 311340 | Nonchocolate Confectionery Manufacturing | 577 | 28,988 | No |
| 311351 | Chocolate and Confectionery Manufacturing from Cacao Beans | 280 | 9,641 | No |
| 311352 | Confectionery Manufacturing from Purchased Chocolate | 973 | 32,379 | No |
| 311411 | Frozen Fruit, Juice, and Vegetable Manufacturing | 218 | 27,520 | No |
| 311412 | Frozen Specialty Food Manufacturing | 575 | 65,543 | No |
| 311421 | Fruit and Vegetable Canning | 802 | 44,903 | No |
| 311422 | Specialty Canning | 110 | 11,084 | No |
| 311423 | Dried and Dehydrated Food Manufacturing | 276 | 17,886 | No |
| 311511 | Fluid Milk Manufacturing | 440 | 57,985 | No |
| 311512 | Creamery Butter Manufacturing | 54 | 4,055 | No |
| 311513 | Cheese Manufacturing | 568 | 60,731 | No |
| 311514 | Dry, Condensed, and Evaporated Dairy Product Manufacturing | 174 | 17,210 | No |
| 311520 | Ice Cream and Frozen Dessert Manufacturing | 514 | 24,435 | No |
| 311611 | Animal (except Poultry) Slaughtering | 1,274 | 159,965 | No |
| 311612 | Meat Processed from Carcasses | 1,703 | 146,308 | No |
| 311613 | Rendering and Meat Byproduct Processing | 219 | 11,297 | No |
| 311615 | Poultry Processing | 520 | 238,635 | No |
| 311710 | Seafood Product Preparation and Packaging | 516 | 29,132 | No |
| 311811 | Retail Bakeries | 9,219 | 87,547 | No |
| 311812 | Commercial Bakeries | 2,842 | 128,252 | No |
| 311813 | Frozen Cakes, Pies, and Other Pastries Manufacturing | 237 | 22,960 | No |
| 311821 | Cookie and Cracker Manufacturing | 461 | 33,887 | No |
| 311824 | Dry Pasta, Dough, and Flour Mixes Manufacturing from Purchased Flour | 390 | 24,501 | No |
| 311830 | Tortilla Manufacturing | 428 | 21,078 | No |
| 311911 | Roasted Nuts and Peanut Butter Manufacturing | 267 | 19,949 | No |
| 311919 | Other Snack Food Manufacturing | 491 | 48,599 | No |
| 311920 | Coffee and Tea Manufacturing | 1,155 | 23,998 | No |
| 311930 | Flavoring Syrup and Concentrate Manufacturing | 170 | 9,468 | No |
| 311941 | Mayonnaise, Dressing, and Other Prepared Sauce Manufacturing | 376 | 25,059 | No |
| 311942 | Spice and Extract Manufacturing | 473 | 25,339 | No |
| 311991 | Perishable Prepared Food Manufacturing | 1,032 | 73,598 | No |
| 311999 | All Other Miscellaneous Food Manufacturing | 872 | 31,860 | No |
| 312111 | Soft Drink Manufacturing | 622 | 71,454 | No |
| 312112 | Bottled Water Manufacturing | 288 | 12,598 | No |
| 312113 | Ice Manufacturing | 415 | 5,389 | No |
| 312120 | Breweries | 5,218 | 98,647 | No |
| 312130 | Wineries | 4,560 | 65,478 | No |
| 312140 | Distilleries | 1,349 | 26,177 | No |
| 312230 | Tobacco Manufacturing | 125 | 11,362 | No |
| 313110 | Fiber, Yarn, and Thread Mills | 250 | 18,290 | No |
| 313210 | Broadwoven Fabric Mills | 234 | 13,276 | No |
| 313220 | Narrow Fabric Mills and Schiffli Machine Embroidery | 173 | 4,926 | No |
| 313230 | Nonwoven Fabric Mills | 227 | 16,687 | No |
| 313240 | Knit Fabric Mills | 102 | 5,228 | No |
| 313310 | Textile and Fabric Finishing Mills | 570 | 14,366 | No |
| 313320 | Fabric Coating Mills | 147 | 6,992 | No |
| 314110 | Carpet and Rug Mills | 237 | 25,931 | No |
| 314120 | Curtain and Linen Mills | 1,059 | 17,302 | No |
| 314910 | Textile Bag and Canvas Mills | 1,336 | 20,774 | No |
| 314994 | Rope, Cordage, Twine, Tire Cord, and Tire Fabric Mills | 124 | 6,176 | No |
| 314999 | All Other Miscellaneous Textile Product Mills | 2,241 | 26,500 | No |
| 315120 | Apparel Knitting Mills | n/a | n/a | Yes |
| 315210 | Cut and Sew Apparel Contractors | 2,094 | 22,704 | No |
| 315250 | Cut and Sew Apparel Manufacturing (except Contractors) | n/a | n/a | Yes |
| 315990 | Apparel Accessories and Other Apparel Manufacturing | 729 | 7,925 | No |
| 316110 | Leather and Hide Tanning and Finishing | 152 | 2,884 | No |
| 316210 | Footwear Manufacturing | 201 | 8,781 | No |
| 316990 | Other Leather and Allied Product Manufacturing | n/a | n/a | Yes |
| 321113 | Sawmills | 2,691 | 79,871 | No |
| 321114 | Wood Preservation | 362 | 11,819 | No |
| 321211 | Hardwood Veneer and Plywood Manufacturing | 201 | 10,831 | No |
| 321212 | Softwood Veneer and Plywood Manufacturing | 80 | 13,161 | No |
| 321215 | Engineered Wood Member Manufacturing | n/a | n/a | Yes |
| 321219 | Reconstituted Wood Product Manufacturing | 192 | 14,132 | No |
| 321911 | Wood Window and Door Manufacturing | 1,080 | 60,645 | No |
| 321912 | Cut Stock, Resawing Lumber, and Planing | 708 | 20,181 | No |
| 321918 | Other Millwork (including Flooring) | 1,445 | 32,379 | No |
| 321920 | Wood Container and Pallet Manufacturing | 2,793 | 60,890 | No |
| 321991 | Manufactured Home (Mobile Home) Manufacturing | 270 | 27,285 | No |
| 321992 | Prefabricated Wood Building Manufacturing | 768 | 22,858 | No |
| 321999 | All Other Miscellaneous Wood Product Manufacturing | 2,327 | 31,381 | No |
| 322110 | Pulp Mills | 35 | 9,609 | No |
| 322120 | Paper Mills | n/a | n/a | Yes |
| 322130 | Paperboard Mills | 179 | 38,290 | No |
| 322211 | Corrugated and Solid Fiber Box Manufacturing | 1,165 | 90,546 | No |
| 322212 | Folding Paperboard Box Manufacturing | 462 | 46,088 | No |
| 322219 | Other Paperboard Container Manufacturing | 279 | 20,593 | No |
| 322220 | Paper Bag and Coated and Treated Paper Manufacturing | 715 | 55,911 | No |
| 322230 | Stationery Product Manufacturing | 321 | 15,283 | No |
| 322291 | Sanitary Paper Product Manufacturing | 138 | 19,445 | No |
| 322299 | All Other Converted Paper Product Manufacturing | 331 | 12,827 | No |
| 323111 | Commercial Printing (except Screen and Books) | 15,140 | 280,276 | No |
| 323113 | Commercial Screen Printing | 5,854 | 70,664 | No |
| 323117 | Books Printing | 360 | 18,751 | No |
| 323120 | Support Activities for Printing | 947 | 16,557 | No |
| 324110 | Petroleum Refineries | 143 | 55,064 | No |
| 324121 | Asphalt Paving Mixture and Block Manufacturing | 1,397 | 17,655 | No |
| 324122 | Asphalt Shingle and Coating Materials Manufacturing | 183 | 11,287 | No |
| 324191 | Petroleum Lubricating Oil and Grease Manufacturing | 283 | 13,925 | No |
| 324199 | All Other Petroleum and Coal Products Manufacturing | 67 | 2,925 | No |
| 325110 | Petrochemical Manufacturing | 76 | 10,888 | No |
| 325120 | Industrial Gas Manufacturing | 546 | 13,842 | No |
| 325130 | Synthetic Dye and Pigment Manufacturing | 125 | 8,305 | No |
| 325180 | Other Basic Inorganic Chemical Manufacturing | 705 | 41,447 | No |
| 325193 | Ethyl Alcohol Manufacturing | 207 | 10,719 | No |
| 325194 | Cyclic Crude, Intermediate, and Gum and Wood Chemical Manufacturing | 68 | 5,542 | No |
| 325199 | All Other Basic Organic Chemical Manufacturing | 894 | 77,304 | No |
| 325211 | Plastics Material and Resin Manufacturing | 1,285 | 88,827 | No |
| 325212 | Synthetic Rubber Manufacturing | 153 | 11,337 | No |
| 325220 | Artificial and Synthetic Fibers and Filaments Manufacturing | 129 | 13,925 | No |
| 325311 | Nitrogenous Fertilizer Manufacturing | 194 | 7,033 | No |
| 325312 | Phosphatic Fertilizer Manufacturing | 79 | 6,248 | No |
| 325314 | Fertilizer (Mixing Only) Manufacturing | 508 | 11,442 | Yes |
| 325315 | Compost Manufacturing | n/a | n/a | Yes |
| 325320 | Pesticide and Other Agricultural Chemical Manufacturing | 252 | 12,680 | No |
| 325411 | Medicinal and Botanical Manufacturing | 761 | 30,382 | No |
| 325412 | Pharmaceutical Preparation Manufacturing | 1,436 | 170,029 | No |
| 325413 | In-Vitro Diagnostic Substance Manufacturing | 267 | 45,459 | No |
| 325414 | Biological Product (except Diagnostic) Manufacturing | 441 | 75,198 | No |
| 325510 | Paint and Coating Manufacturing | 1,125 | 46,345 | No |
| 325520 | Adhesive Manufacturing | 539 | 31,470 | No |
| 325611 | Soap and Other Detergent Manufacturing | 845 | 33,783 | No |
| 325612 | Polish and Other Sanitation Good Manufacturing | 455 | 17,230 | No |
| 325613 | Surface Active Agent Manufacturing | 106 | 6,174 | No |
| 325620 | Toilet Preparation Manufacturing | 1,096 | 48,968 | No |
| 325910 | Printing Ink Manufacturing | 306 | 9,170 | No |
| 325920 | Explosives Manufacturing | 80 | 7,034 | No |
| 325991 | Custom Compounding of Purchased Resins | 414 | 21,623 | No |
| 325992 | Photographic Film, Paper, Plate, Chemical, and Copy Toner Manufacturing | 132 | 6,258 | Yes |
| 325998 | All Other Miscellaneous Chemical Product and Preparation Manufacturing | 1,319 | 42,583 | No |
| 326111 | Plastics Bag and Pouch Manufacturing | 376 | 40,114 | No |
| 326112 | Plastics Packaging Film and Sheet (including Laminated) Manufacturing | 426 | 35,840 | No |
| 326113 | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing | 418 | 34,245 | No |
| 326121 | Unlaminated Plastics Profile Shape Manufacturing | 335 | 18,949 | No |
| 326122 | Plastics Pipe and Pipe Fitting Manufacturing | 487 | 25,348 | No |
| 326130 | Laminated Plastics Plate, Sheet (except Packaging), and Shape Manufacturing | 213 | 12,368 | No |
| 326140 | Polystyrene Foam Product Manufacturing | 425 | 28,573 | No |
| 326150 | Urethane and Other Foam Product (except Polystyrene) Manufacturing | 649 | 33,466 | No |
| 326160 | Plastics Bottle Manufacturing | 474 | 37,673 | No |
| 326191 | Plastics Plumbing Fixture Manufacturing | 287 | 18,118 | No |
| 326199 | All Other Plastics Product Manufacturing | 5,546 | 392,611 | No |
| 326211 | Tire Manufacturing (except Retreading) | 128 | 52,211 | No |
| 326212 | Tire Retreading | 331 | 6,615 | No |
| 326220 | Rubber and Plastics Hoses and Belting Manufacturing | 275 | 20,288 | No |
| 326291 | Rubber Product Manufacturing for Mechanical Use | 372 | 27,163 | No |
| 326299 | All Other Rubber Product Manufacturing | 650 | 32,409 | No |
| 327110 | Pottery, Ceramics, and Plumbing Fixture Manufacturing | 575 | 12,082 | No |
| 327120 | Clay Building Material and Refractories Manufacturing | 461 | 23,500 | No |
| 327211 | Flat Glass Manufacturing | 135 | 12,248 | No |
| 327212 | Other Pressed and Blown Glass and Glassware Manufacturing | 376 | 10,738 | No |
| 327213 | Glass Container Manufacturing | 75 | 14,452 | No |
| 327215 | Glass Product Manufacturing Made of Purchased Glass | 955 | 50,436 | No |
| 327310 | Cement Manufacturing | 192 | 12,781 | No |
| 327320 | Ready-Mix Concrete Manufacturing | 6,356 | 94,195 | No |
| 327331 | Concrete Block and Brick Manufacturing | 625 | 16,066 | No |
| 327332 | Concrete Pipe Manufacturing | 140 | 6,120 | No |
| 327390 | Other Concrete Product Manufacturing | 1,821 | 60,671 | No |
| 327410 | Lime Manufacturing | 93 | 4,068 | No |
| 327420 | Gypsum Product Manufacturing | 172 | 11,475 | No |
| 327910 | Abrasive Product Manufacturing | 264 | 10,976 | No |
| 327991 | Cut Stone and Stone Product Manufacturing | 2,163 | 35,087 | No |
| 327992 | Ground or Treated Mineral and Earth Manufacturing | 275 | 10,279 | No |
| 327993 | Mineral Wool Manufacturing | 224 | 15,343 | No |
| 327999 | All Other Miscellaneous Nonmetallic Mineral Product Manufacturing | 415 | 11,803 | No |
| 331110 | Iron and Steel Mills and Ferroalloy Manufacturing | 359 | 78,532 | No |
| 331210 | Iron and Steel Pipe and Tube Manufacturing from Purchased Steel | 294 | 27,433 | No |
| 331221 | Rolled Steel Shape Manufacturing | 244 | 14,143 | No |
| 331222 | Steel Wire Drawing | 198 | 14,260 | No |
| 331313 | Alumina Refining and Primary Aluminum Production | 32 | 3,583 | No |
| 331314 | Secondary Smelting and Alloying of Aluminum | 92 | 5,746 | No |
| 331315 | Aluminum Sheet, Plate, and Foil Manufacturing | 80 | 18,025 | No |
| 331318 | Other Aluminum Rolling, Drawing, and Extruding | 227 | 30,004 | No |
| 331410 | Nonferrous Metal (except Aluminum) Smelting and Refining | 112 | 8,755 | No |
| 331420 | Copper Rolling, Drawing, Extruding, and Alloying | 211 | 25,555 | No |
| 331491 | Nonferrous Metal (except Copper and Aluminum) Rolling, Drawing, and Extruding | 199 | 12,115 | No |
| 331492 | Secondary Smelting, Refining, and Alloying of Nonferrous Metal (except Copper and Aluminum) | 187 | 9,490 | No |
| 331511 | Iron Foundries | 269 | 32,020 | No |
| 331512 | Steel Investment Foundries | 106 | 15,144 | No |
| 331513 | Steel Foundries (except Investment) | 141 | 9,928 | No |
| 331523 | Nonferrous Metal Die-Casting Foundries | 318 | 27,966 | No |
| 331524 | Aluminum Foundries (except Die-Casting) | 261 | 13,031 | No |
| 331529 | Other Nonferrous Metal Foundries (except Die-Casting) | 240 | 9,184 | No |
| 332111 | Iron and Steel Forging | 283 | 17,126 | No |
| 332112 | Nonferrous Forging | 53 | 6,018 | No |
| 332114 | Custom Roll Forming | 373 | 15,190 | No |
| 332117 | Powder Metallurgy Part Manufacturing | 134 | 8,859 | No |
| 332119 | Metal Crown, Closure, and Other Metal Stamping (except Automotive) | 1,094 | 45,585 | No |
| 332215 | Metal Kitchen Cookware, Utensil, Cutlery, and Flatware (except Precious) Manufacturing | 205 | 6,704 | No |
| 332216 | Saw Blade and Handtool Manufacturing | 775 | 25,058 | No |
| 332311 | Prefabricated Metal Building and Component Manufacturing | 867 | 30,845 | No |
| 332312 | Fabricated Structural Metal Manufacturing | 3,434 | 114,153 | No |
| 332313 | Plate Work Manufacturing | 1,726 | 47,243 | No |
| 332321 | Metal Window and Door Manufacturing | 1,027 | 59,920 | No |
| 332322 | Sheet Metal Work Manufacturing | 4,652 | 129,616 | No |
| 332323 | Ornamental and Architectural Metal Work Manufacturing | 2,827 | 41,236 | No |
| 332410 | Power Boiler and Heat Exchanger Manufacturing | 237 | 23,734 | No |
| 332420 | Metal Tank (Heavy Gauge) Manufacturing | 678 | 32,394 | No |
| 332431 | Metal Can Manufacturing | 170 | 22,475 | No |
| 332439 | Other Metal Container Manufacturing | 252 | 10,127 | No |
| 332510 | Hardware Manufacturing | 532 | 29,290 | No |
| 332613 | Spring Manufacturing | 341 | 15,671 | No |
| 332618 | Other Fabricated Wire Product Manufacturing | 710 | 19,060 | No |
| 332710 | Machine Shops | 17,156 | 223,313 | No |
| 332721 | Precision Turned Product Manufacturing | 3,897 | 102,699 | No |
| 332722 | Bolt, Nut, Screw, Rivet, and Washer Manufacturing | 721 | 37,521 | No |
| 332811 | Metal Heat Treating | 697 | 18,995 | No |
| 332812 | Metal Coating, Engraving (except Jewelry and Silverware), and Allied Services to Manufacturers | 2,672 | 54,251 | No |
| 332813 | Electroplating, Plating, Polishing, Anodizing, and Coloring | 1,990 | 47,709 | No |
| 332911 | Industrial Valve Manufacturing | 472 | 34,046 | No |
| 332912 | Fluid Power Valve and Hose Fitting Manufacturing | 331 | 31,136 | No |
| 332913 | Plumbing Fixture Fitting and Trim Manufacturing | 121 | 9,069 | No |
| 332919 | Other Metal Valve and Pipe Fitting Manufacturing | 212 | 13,428 | No |
| 332991 | Ball and Roller Bearing Manufacturing | 176 | 18,800 | No |
| 332992 | Small Arms Ammunition Manufacturing | 172 | 13,789 | No |
| 332993 | Ammunition (except Small Arms) Manufacturing | 60 | 15,596 | No |
| 332994 | Small Arms, Ordnance, and Ordnance Accessories Manufacturing | 523 | 25,999 | No |
| 332996 | Fabricated Pipe and Pipe Fitting Manufacturing | 719 | 28,534 | No |
| 332999 | All Other Miscellaneous Fabricated Metal Product Manufacturing | 3,501 | 66,282 | No |
| 333111 | Farm Machinery and Equipment Manufacturing | 1,120 | 69,047 | No |
| 333112 | Lawn and Garden Tractor and Home Lawn and Garden Equipment Manufacturing | 146 | 21,160 | No |
| 333120 | Construction Machinery Manufacturing | 651 | 64,700 | No |
| 333131 | Mining Machinery and Equipment Manufacturing | 266 | 10,391 | No |
| 333132 | Oil and Gas Field Machinery and Equipment Manufacturing | 622 | 28,571 | No |
| 333241 | Food Product Machinery Manufacturing | 525 | 19,033 | No |
| 333242 | Semiconductor Machinery Manufacturing | 170 | 28,799 | No |
| 333243 | Sawmill, Woodworking, and Paper Machinery Manufacturing | 391 | 12,466 | No |
| 333248 | All Other Industrial Machinery Manufacturing | n/a | n/a | Yes |
| 333310 | Commercial and Service Industry Machinery Manufacturing | n/a | n/a | Yes |
| 333413 | Industrial and Commercial Fan and Blower and Air Purification Equipment Manufacturing | 479 | 29,098 | No |
| 333414 | Heating Equipment (except Warm Air Furnaces) Manufacturing | 354 | 17,079 | No |
| 333415 | Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing | 852 | 101,617 | No |
| 333511 | Industrial Mold Manufacturing | 1,252 | 30,855 | No |
| 333514 | Special Die and Tool, Die Set, Jig, and Fixture Manufacturing | 1,976 | 40,467 | No |
| 333515 | Cutting Tool and Machine Tool Accessory Manufacturing | 1,060 | 23,991 | No |
| 333517 | Machine Tool Manufacturing | 1,195 | 28,524 | No |
| 333519 | Rolling Mill and Other Metalworking Machinery Manufacturing | 289 | 10,371 | No |
| 333611 | Turbine and Turbine Generator Set Units Manufacturing | 199 | 25,748 | No |
| 333612 | Speed Changer, Industrial High-Speed Drive, and Gear Manufacturing | 205 | 10,759 | No |
| 333613 | Mechanical Power Transmission Equipment Manufacturing | 232 | 17,058 | No |
| 333618 | Other Engine Equipment Manufacturing | 263 | 42,686 | No |
| 333912 | Air and Gas Compressor Manufacturing | 275 | 20,379 | No |
| 333914 | Measuring, Dispensing, and Other Pumping Equipment Manufacturing | 552 | 37,309 | No |
| 333921 | Elevator and Moving Stairway Manufacturing | 191 | 8,360 | No |
| 333922 | Conveyor and Conveying Equipment Manufacturing | 805 | 44,787 | No |
| 333923 | Overhead Traveling Crane, Hoist, and Monorail System Manufacturing | 321 | 20,547 | No |
| 333924 | Industrial Truck, Tractor, Trailer, and Stacker Machinery Manufacturing | 336 | 31,743 | No |
| 333991 | Power-Driven Handtool Manufacturing | 118 | 7,217 | No |
| 333992 | Welding and Soldering Equipment Manufacturing | 553 | 16,525 | No |
| 333993 | Packaging Machinery Manufacturing | 523 | 24,451 | No |
| 333994 | Industrial Process Furnace and Oven Manufacturing | 319 | 11,055 | No |
| 333995 | Fluid Power Cylinder and Actuator Manufacturing | 298 | 20,490 | No |
| 333996 | Fluid Power Pump and Motor Manufacturing | 146 | 12,597 | No |
| 333998 | All Other Miscellaneous General Purpose Machinery Manufacturing | n/a | n/a | Yes |
| 334111 | Electronic Computer Manufacturing | 212 | 13,144 | No |
| 334112 | Computer Storage Device Manufacturing | 61 | 7,221 | No |
