Last Updated: February 17, 2026
Manufacturing GDP by State
The United States manufacturing sector generates nearly $3 trillion in annual value-added output, but that economic power is distributed unevenly across the country. California, Texas, and Indiana combine for over $700 billion in manufacturing GDP, while smaller states contribute far less to the national total.
This comprehensive resource provides complete manufacturing GDP data by state from the Bureau of Economic Analysis, including rankings, value-added output in 2017 chained dollars, manufacturing as a percentage of each state's total GDP, and year-over-year growth trends. Every statistic links to its original source so you can verify the data and cite it in your own work.
$2.95T
Total US manufacturing GDP (2024)
49
States with manufacturing GDP data
26%
Manufacturing share of Indiana GDP (highest)
What's in This Report
Top Manufacturing States by GDP
The top 10 states by manufacturing GDP account for over 60% of total US manufacturing output. California leads with $347.5 billion in manufacturing value-added, followed by Texas at $239.3 billion and Indiana at $119.4 billion. These three states alone produce over $706 billion in manufacturing GDP annually.
| Rank | State | Manufacturing GDP | % of US Manufacturing | Manufacturing Share of State GDP |
|---|---|---|---|---|
| 1 | California | $347.5B | 11.8% | 9.8% |
| 2 | Texas | $239.3B | 8.1% | 9.2% |
| 3 | Indiana | $119.4B | 4.0% | 26% |
| 4 | Illinois | $110.7B | 3.8% | 12.1% |
| 5 | Ohio | $109.8B | 3.7% | 18.2% |
| 6 | Michigan | $99.2B | 3.4% | 17.8% |
| 7 | Pennsylvania | $88.5B | 3.0% | 11.5% |
| 8 | North Carolina | $87.6B | 3.0% | 14.2% |
| 9 | New York | $73.5B | 2.5% | 6.2% |
| 10 | Georgia | $69.2B | 2.3% | 11.2% |
Source: U.S. Bureau of Economic Analysis, 2024 data (millions of 2017 chained dollars)
Key Insights
- ▸ California leads in absolute manufacturing GDP ($347.5B) due to its large aerospace, electronics, and food processing sectors.
- ▸ Indiana has the highest manufacturing concentration at 26% of total state GDP, making it the most manufacturing-dependent state in the nation.
- ▸ The Great Lakes region (Ohio, Michigan, Indiana, Illinois, Wisconsin) accounts for over $500 billion in manufacturing GDP.
- ▸ Energy-producing states like Texas, Louisiana, and Oklahoma have high manufacturing shares due to petroleum refining and chemical manufacturing.
- ▸ Small states like Wyoming, Alaska, and Hawaii contribute less than 0.1% of total US manufacturing GDP combined.
Complete State-by-State Manufacturing GDP
The following table shows complete manufacturing GDP data for all 49 states with significant manufacturing activity. Data is from the Bureau of Economic Analysis Annual Gross State Product accounts.
| Rank | State | Manufacturing GDP ($M) | % of US Total |
|---|---|---|---|
| 1 | California | $347,527 | 11.78% |
| 2 | Texas | $239,278 | 8.11% |
| 3 | Indiana | $119,402 | 4.05% |
| 4 | Illinois | $110,684 | 3.75% |
| 5 | Ohio | $109,755 | 3.72% |
| 6 | Michigan | $99,236 | 3.36% |
| 7 | Pennsylvania | $88,546 | 3.00% |
| 8 | North Carolina | $87,596 | 2.97% |
| 9 | New York | $73,487 | 2.49% |
| 10 | Georgia | $69,152 | 2.34% |
| 11 | Florida | $64,590 | 2.19% |
| 12 | Tennessee | $58,620 | 1.99% |
| 13 | New Jersey | $57,874 | 1.96% |
| 14 | Wisconsin | $56,159 | 1.90% |
| 15 | Washington | $55,706 | 1.89% |
| 16 | Massachusetts | $52,818 | 1.79% |
| 17 | Minnesota | $46,256 | 1.57% |
| 18 | Louisiana | $45,257 | 1.53% |
| 19 | Virginia | $44,367 | 1.50% |
| 20 | Missouri | $42,592 | 1.44% |
| 21 | Alabama | $41,882 | 1.42% |
| 22 | Kentucky | $39,557 | 1.34% |
| 23 | Arizona | $39,192 | 1.33% |
| 24 | South Carolina | $37,528 | 1.27% |
| 25 | Iowa | $35,159 | 1.19% |
| 26 | Connecticut | $34,207 | 1.16% |
| 27 | Oregon | $33,087 | 1.12% |
| 28 | Kansas | $26,493 | 0.90% |
| 29 | Utah | $25,092 | 0.85% |
| 30 | Maryland | $23,920 | 0.81% |
| 31 | Colorado | $23,483 | 0.80% |
| 32 | Arkansas | $21,916 | 0.74% |
| 33 | Mississippi | $18,216 | 0.62% |
| 34 | Nebraska | $17,807 | 0.60% |
| 35 | Oklahoma | $16,310 | 0.55% |
| 36 | Idaho | $9,352 | 0.32% |
| 37 | Nevada | $8,812 | 0.30% |
| 38 | New Hampshire | $7,941 | 0.27% |
| 39 | West Virginia | $7,335 | 0.25% |
| 40 | Maine | $6,787 | 0.23% |
| 41 | Delaware | $6,255 | 0.21% |
| 42 | Rhode Island | $4,598 | 0.16% |
| 43 | South Dakota | $4,548 | 0.15% |
| 44 | New Mexico | $4,375 | 0.15% |
| 45 | North Dakota | $4,322 | 0.15% |
| 46 | Montana | $3,034 | 0.10% |
| 47 | Vermont | $2,862 | 0.10% |
| 48 | Hawaii | $1,560 | 0.05% |
| 49 | Alaska | $1,376 | 0.05% |
Source: U.S. Bureau of Economic Analysis, Gross State Product 2024 (millions of 2017 chained dollars)
Manufacturing Employment vs. GDP
Manufacturing GDP and employment don't always align perfectly. States with high-skill, capital-intensive manufacturing (like California with aerospace and Texas with petroleum refining) can generate high GDP with relatively fewer workers, while labor-intensive industries in other states employ more workers per dollar of output.
| State | Manufacturing GDP | Manufacturing Employees | GDP per Employee |
|---|---|---|---|
| California | $347.5B | 1,181,588 | $0.0K |
| Texas | $239.3B | 853,346 | $0.0K |
| Ohio | $109.8B | 678,989 | $0.0K |
| Michigan | $99.2B | 590,386 | $0.0K |
| Pennsylvania | $88.5B | 568,712 | $0.0K |
| Illinois | $110.7B | 556,234 | $0.0K |
| North Carolina | $87.6B | 476,891 | $0.0K |
| Indiana | $119.4B | 467,123 | $0.0K |
| Wisconsin | $56.2B | 452,167 | $0.0K |
| Georgia | $69.2B | 402,567 | $0.0K |
Sources: BEA (GDP) and BLS (Employment), 2024-2025 data
Regional Manufacturing Analysis
US manufacturing is concentrated in several key regions, each with distinct specializations and economic characteristics.
Great Lakes Region
The traditional manufacturing heartland includes Ohio, Michigan, Indiana, Illinois, and Wisconsin. Combined, these five states produce over $500 billion in manufacturing GDP annually, driven by automotive, machinery, and fabricated metal products.
Combined GDP: ~$500B+
Sunbelt States
Texas, Florida, Georgia, Arizona, and North Carolina have seen rapid manufacturing growth. Texas leads with $239B in manufacturing GDP, driven by petroleum refining, chemicals, and aerospace.
Combined GDP: ~$530B+
West Coast
California dominates with $347B in manufacturing GDP, followed by Washington and Oregon. Key industries include aerospace, electronics, and food processing.
Combined GDP: ~$436B+
Northeast
New York, Pennsylvania, New Jersey, Massachusetts, and Connecticut form a diverse manufacturing base from chemicals to pharmaceuticals to precision instruments.
Combined GDP: ~$320B+
Sources & Methodology
Data Sources
- U.S. Bureau of Economic Analysis (BEA) - Gross State Product data, including manufacturing value-added by state
- StatsAmerica - State GDP rankings and manufacturing data
- Bureau of Labor Statistics (BLS) - Manufacturing employment data by state
Methodology Notes
- Manufacturing GDP is measured in millions of 2017 chained dollars to account for inflation
- Manufacturing as a percentage of state GDP is calculated from current-dollar GDP estimates
- Employment data is from the BLS Quarterly Census of Employment and Wages (QCEW)
- GDP per employee is calculated by dividing total manufacturing GDP by total manufacturing employment
Cite This Data
When using this data in your research or content, please cite:
Manufacturing Lead Generation. "Manufacturing GDP by State (2024-2026): Complete State-by-State Economic Data." Accessed February 17, 2026. https://manufacturingleadgeneration.com/manufacturing-gdp-by-state/